<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MobKool Blog &#187; Web Development</title>
	<atom:link href="http://mobkool.com/topic/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobkool.com</link>
	<description>Nihil est incertius vulgo - Cicero.   Except for the Kool - Me</description>
	<lastBuildDate>Thu, 28 Jul 2011 23:48:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cloudstock Hackathon</title>
		<link>http://mobkool.com/2010/12/13/cloudstock-hackathon/</link>
		<comments>http://mobkool.com/2010/12/13/cloudstock-hackathon/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:40:38 +0000</pubDate>
		<dc:creator>JFP</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mobkool.com/?p=490</guid>
		<description><![CDATA[I was a judge at the recent Cloudstock Hackathon. Cloudstock was an event held as part of Dreamforce, and the hackathon required entries to use two apis from the sponsors of Cloudstock. I had a great time, and I was really impressed by the imaginative entries.]]></description>
			<content:encoded><![CDATA[<p>I was a judge at the recent <a href="http://www.cloudstockevent.com/cloudstockhackathon">Cloudstock Hackathon</a>. Cloudstock was an event held as part of Dreamforce, and the hackathon required entries to use two apis from the sponsors of Cloudstock. I had a great time, and I was really impressed by the imaginative entries.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobkool.com/2010/12/13/cloudstock-hackathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SemTech 2010</title>
		<link>http://mobkool.com/2010/06/24/semtech-2010/</link>
		<comments>http://mobkool.com/2010/06/24/semtech-2010/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:49:33 +0000</pubDate>
		<dc:creator>JFP</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://mobkool.com/?p=463</guid>
		<description><![CDATA[I&#8217;ve been attending the Semantic Technology 2010 conference this week. My attendance has only solidified my belief that RDF is the data format of the future for the web. There is a constantly increasing amount of unstructured data available on the web, and RDF provides the easiest way to pull it all together and relate [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been attending the Semantic Technology 2010 conference this week. My attendance has only solidified my belief that RDF is the data format of the future for the web. There is a constantly increasing amount of unstructured data available on the web, and RDF provides the easiest way to pull it all together and relate it. For more on SemTech, go to the <a href="http://semtech2010.semanticuniverse.com/">SemTech website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobkool.com/2010/06/24/semtech-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Version of the ZDNet Chrome Extension is Available</title>
		<link>http://mobkool.com/2010/03/19/office-version-of-the-zdnet-chrome-extension-is-available/</link>
		<comments>http://mobkool.com/2010/03/19/office-version-of-the-zdnet-chrome-extension-is-available/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:41:18 +0000</pubDate>
		<dc:creator>JFP</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mobkool.com/2010/03/19/office-version-of-the-zdnet-chrome-extension-is-available/</guid>
		<description><![CDATA[The official version of the ZDNet Chrome extension that I adapted from the Google sample, is available here: https://chrome.google.com/extensions/detail/plmjgigefjbepajlfhohlhhnlmhjnlde UPDATE: Here are the SmartPlanet and TechRepublic extensions.]]></description>
			<content:encoded><![CDATA[<p>The official version of the <a href="http://zdnet.com">ZDNet</a> Chrome extension that I adapted from the Google sample, is available here: <a href="https://chrome.google.com/extensions/detail/plmjgigefjbepajlfhohlhhnlmhjnlde">https://chrome.google.com/extensions/detail/plmjgigefjbepajlfhohlhhnlmhjnlde</a></p>
<p>UPDATE: Here are the <a title="SmartPlanet Google Chrome Extension" href="https://chrome.google.com/extensions/detail/ldonecdffjdengpicjccecakcdilgaia/" target="_self">SmartPlanet</a> and <a title="TechRepublic Google Chrome Extension" href="https://chrome.google.com/extensions/detail/cldkgojdcocgddkofeeamabiehhaccap" target="_blank">TechRepublic</a> extensions.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobkool.com/2010/03/19/office-version-of-the-zdnet-chrome-extension-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Insertion Sort</title>
		<link>http://mobkool.com/2010/02/10/php-insertion-sort/</link>
		<comments>http://mobkool.com/2010/02/10/php-insertion-sort/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:38:45 +0000</pubDate>
		<dc:creator>JFP</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://mobkool.com/?p=417</guid>
		<description><![CDATA[Insertion sorts are good when your data is already partially sorted, or if you have a small collection to sort. That&#8217;s about the best I can say for them. Here&#8217;s two versions in PHP. The first uses two functions: function insertion_sort($a) { for ($i=1; $i < count($a); $i++) { inserter(&#038;$a,$i,$a[$i]); } } function inserter($a,$pos,$a_value) { [...]]]></description>
			<content:encoded><![CDATA[<p>Insertion sorts are good when your data is already partially sorted, or if you have a small collection to sort. That&#8217;s about the best I can say for them. Here&#8217;s two versions in PHP. The first uses two functions:<br />
<code><br />
function insertion_sort($a)<br />
{<br />
     for ($i=1; $i < count($a); $i++)<br />
     {<br />
         inserter(&#038;$a,$i,$a[$i]);<br />
     }<br />
}<br />
</code><br />
<code><br />
function inserter($a,$pos,$a_value)<br />
{<br />
     $temp = $a[$pos];<br />
     $i = $pos;<br />
     while($i >= 0 &#038;&#038; $a[$i-1] > $a_value)<br />
     {<br />
         $a[$i] = $a[$i-1];<br />
         $i = $i-1;<br />
     }<br />
     $a[$i] = $temp;<br />
}<br />
</code></p>
<p>The second uses one function:</p>
<p><code><br />
function insertion_sort($a)<br />
{<br />
	for($j=1; $j < count($a); $j++)<br />
       {<br />
	        $temp = $a[$j];<br />
	        $i = $j;<br />
	        while(($i >= 0) &#038;&#038; ($a[$i-1] > $temp)){<br />
	                $a[$i] = $a[$i-1];<br />
	                $i--;<br />
	        }<br />
	        $a[$i] = $temp;<br />
	}<br />
}<br />
</code></p>
<p>To test them, use the following code:</p>
<p><code><br />
$haystack = array(1,5,6,3);<br />
insertion_sort(&#038;$haystack);<br />
print_r ($haystack);<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://mobkool.com/2010/02/10/php-insertion-sort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Sequential or Linear Search Algorithm</title>
		<link>http://mobkool.com/2010/02/08/php-sequential-or-linear-search-algorithm/</link>
		<comments>http://mobkool.com/2010/02/08/php-sequential-or-linear-search-algorithm/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:07:04 +0000</pubDate>
		<dc:creator>JFP</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://mobkool.com/?p=406</guid>
		<description><![CDATA[Sequential search, or linear search, is the simplest searching algorithm. Indeed, given it&#8217;s brute force approach of just traversing a collection from the first to last element, it&#8217;s hard to justify calling it an algorithm at all. However, here&#8217;s an example in PHP: function sequential_search($needle,$haystack) { for($i = 0; $i < count($haystack); $i++) { if [...]]]></description>
			<content:encoded><![CDATA[<p>Sequential search, or linear search, is the simplest searching algorithm. Indeed, given it&#8217;s brute force approach of just traversing a collection from the first to last element, it&#8217;s hard to justify calling it an algorithm at all. However, here&#8217;s an example in PHP:<br />
<code><br />
function sequential_search($needle,$haystack) {<br />
	for($i = 0; $i < count($haystack); $i++) {<br />
		if ($needle == $i)<br />
		 return true;<br />
	}<br />
	return false;<br />
}<br />
</code></p>
<p>Here's an example of how you would use this algorithm to look for the number 3 inside an array:</p>
<p><code><br />
$haystack = array(1,2,3,4);<br />
$needle = 3;<br />
$success = sequential_search($needle, $haystack);<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://mobkool.com/2010/02/08/php-sequential-or-linear-search-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Going to Organize Social Information on the Web?</title>
		<link>http://mobkool.com/2010/02/08/who-is-going-to-organize-social-information-on-the-web/</link>
		<comments>http://mobkool.com/2010/02/08/who-is-going-to-organize-social-information-on-the-web/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:48:41 +0000</pubDate>
		<dc:creator>JFP</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://mobkool.com/?p=402</guid>
		<description><![CDATA[Mike Arrington has a good post today on how social media today is a lot like search was 10 years ago. You can read it here. In it, he notes &#8220;The online social landscape today sort of feels to me like search did in 1999. It’s a mess, but we don’t complain much about it [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Arrington has a good post today on how social media today is a lot like search was 10 years ago. You can read it <a href="http://techcrunch.com/2010/02/07/social-feels-like-search-a-decade-ago-lots-of-noise-and-lots-of-spam/">here</a>. In it, he notes</p>
<blockquote><p><em>&#8220;The online social landscape today sort of feels to me like search did in 1999. It’s a mess, but we don’t complain much about it because we don’t know there’s a better way.</p>
<p>Everything is decentralized, and no one is working to centralize stuff. I’ve got photos on Flickr, Posterous and Facebook (and even a few on MySpace), reviews on Yelp (but movie reviews on Flixster), location on Foursquare, Loopt and Gowalla, status updates on Facebook and Twitter, and videos on YouTube. Etc. I’ve got dozens of social graphs on dozens of sites, and trying to remember which friends puts his or her pictures on which site is a huge challenge.</p>
<p>And the amount of spam and just general nonsense that is flooding all of these services is crippling. As a user, I spend far too much time weeding it all out to find the few gems of real content from people I care about.&#8221;</em></p></blockquote>
<p>He then goes on to call for someone to organize it:</p>
<blockquote><p><em>&#8220;Someone will eventually help us make sense of all these various types of services, and help us separate the noise and spam from the real signal. I don’t know who’s going to do it, and I certainly don’t know how (if I did, I’d be doing it, not writing about it). But at some point soon, one of the Internet giants, or some new startup we’ve never heard of, is going to fix this mess for us.&#8221;</em></p></blockquote>
<p>While I agree with both of his points, I don&#8217;t think figuring out the when and who is that difficult.  I&#8217;m willing to confidently predict that the social media space will be organized in the next two years, and that it will be done by either Facebook or Google. The reason I have such confidence in this prediction is simple. Facebook and Google are the only two companies that have both the computing power, and the ability to collect the information necessary to actually organize the social space. Actually collecting the social information on is the first, and larger, problem. Here, Facebook has a huge advantage over Google, because it&#8217;s the largest social network in the world. However, it&#8217;s only a relative advantage. Google is a close second in the amount of information it collects. The second problem is that actually organizing the world&#8217;s social graph is a large-scale computational problem that is even more difficult than organizing the world&#8217;s web pages. Now, I was extremely impressed with the amount of technical energy I felt at Facebook when I visited there campus for the Hip Hop for PHP event, but Google still has a huge advantage in computing resources and skill. Google&#8217;s basic computational infrastructure is far ahead of Facebook&#8217;s, and indeed anyone else&#8217;s infrastructure..<br />
So, out of these two, who would I bet on? I&#8217;d make Google the 2-1 favorite. But, as we saw in the Superbowl yesterday, favorites don&#8217;t always win.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobkool.com/2010/02/08/who-is-going-to-organize-social-information-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HipHop for PHP</title>
		<link>http://mobkool.com/2010/02/02/hiphop-for-php/</link>
		<comments>http://mobkool.com/2010/02/02/hiphop-for-php/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:52:48 +0000</pubDate>
		<dc:creator>JFP</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://mobkool.com/?p=400</guid>
		<description><![CDATA[Here&#8217;s my quick take on HipHop for PHP that was posted by Larry at ZDNet. I&#8217;m attending the HipHop event tonight, and I will add more about it later.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s <a href="http://blogs.zdnet.com/BTL/?p=30331">my quick take on HipHop for PHP</a> that was posted by Larry at <a href="http://zdnet.com">ZDNet</a>. I&#8217;m attending the HipHop event tonight, and I will add more about it later.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobkool.com/2010/02/02/hiphop-for-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Extensions</title>
		<link>http://mobkool.com/2010/01/11/google-chrome-extensions/</link>
		<comments>http://mobkool.com/2010/01/11/google-chrome-extensions/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:29:47 +0000</pubDate>
		<dc:creator>JFP</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://mobkool.com/?p=395</guid>
		<description><![CDATA[I&#8217;ve been playing with Google Chrome extensions, and I&#8217;m impressed by how easy they are to create. It took me about 5 minutes to alter an example, and create one that provides links to the latest ZDNet Blog posts. Should you be interested, you can download it here.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing with Google Chrome extensions, and I&#8217;m impressed by how easy they are to create. It took me about 5 minutes to alter an example, and create one that provides links to the latest ZDNet Blog posts. Should you be interested, you can download it <a href="http://mobkool.com/images/ZDNet.crx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobkool.com/2010/01/11/google-chrome-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine Where Microsoft Would Be If It Had The Discipline of Oracle</title>
		<link>http://mobkool.com/2009/04/28/imagine-where-microsoft-would-be-if-it-had-the-discipline-of-oracle/</link>
		<comments>http://mobkool.com/2009/04/28/imagine-where-microsoft-would-be-if-it-had-the-discipline-of-oracle/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:34:23 +0000</pubDate>
		<dc:creator>JFP</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Real Life]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://mobkool.com/?p=321</guid>
		<description><![CDATA[I woke up this morning to hear the news that Microsoft was launching a competitor to Twitter. In my mind, I can&#8217;t help but juxtapose that story with the news from last week that Oracle is buying Sun. Now, I&#8217;m not a big fan of Larry Ellison. I still have bitter memories from the 90s [...]]]></description>
			<content:encoded><![CDATA[<p>I woke up this morning to hear the news that Microsoft was <a href="http://www.businessinsider.com/henry-blodget-say-it-aint-so-microsoft-launching-its-own-version-of-twitter-2009-4">launching a competitor to Twitter</a>. In my mind, I can&#8217;t help but juxtapose that story with the news from last week that <a href="http://blogs.zdnet.com/BTL/?p=16598">Oracle is buying Sun</a>. Now, I&#8217;m not a big fan of Larry Ellison. I still have bitter memories from the 90s when my wife&#8217;s raise was held up, because Larry had to approve it, and he was off yacht racing. But, you have to admire the way that he approaches his business. I never have any questions about what Oracle is doing. Larry knows what Oracle is about: Enterprise Software. He has a vision of where the market is going: a few big players. And, he has a strategy to make Oracle the dominant player in this new world: buy up key technologies; offer the complete Enterprise stack. Once you understand Larry&#8217;s vision, you can understand and justify every move Oracle has made. </p>
<p>Now, contrast that with Microsoft. Ballmer doesn&#8217;t know what the company is about. Is it focused on the desktop, games, internet, enterprise? Who knows? He doesn&#8217;t have a coherent vision of where all these markets are going. Who could? As a result, Ballmer doesn&#8217;t have a coherent strategy. He&#8217;s attempting to do everything; and he&#8217;s doing nothing well. Seriously, does anyone have a clue what Ballmer will do next, and why? If you say you do, you&#8217;re lying. You can&#8217;t know, because there is no strategy. There&#8217;s just a bunch of incoherent initiatives. It&#8217;s too bad, because if Microsoft had been as focused as Oracle, they could be hugely dominant in the enterprise space. As it is, they&#8217;ve wasted ten years.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobkool.com/2009/04/28/imagine-where-microsoft-would-be-if-it-had-the-discipline-of-oracle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a Cool Blogger Who Goes to Cool Blogger Parties</title>
		<link>http://mobkool.com/2008/08/23/im-a-cool-blogger-who-goes-to-cool-blogger-parties/</link>
		<comments>http://mobkool.com/2008/08/23/im-a-cool-blogger-who-goes-to-cool-blogger-parties/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 03:05:16 +0000</pubDate>
		<dc:creator>JFP</dc:creator>
				<category><![CDATA[Ironic]]></category>
		<category><![CDATA[Real Life]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://mobkool.com/?p=129</guid>
		<description><![CDATA[One of the big advantages to living in the city/valley, and working at SOMA is that you get to mingle with all the other people who are working on new web stuff, or are writing about it. Almost every night there&#8217;s a different party or event. On Thursday, I attended two: an AOL launch of [...]]]></description>
			<content:encoded><![CDATA[<p>One of the big advantages to living in the city/valley, and working at SOMA is that you get to mingle with all the other people who are working on new web stuff, or are writing about it. Almost every night there&#8217;s a different party or event. On Thursday, I attended two: an AOL launch of their new fantasy football site, and the monthly Mashable event. Here&#8217;s my name tag from the Mashable party:<br />
<img class="aligncenter" title="Mashable Monthly Name Tag" src="http://farm4.static.flickr.com/3076/2785416557_6dc235e51b.jpg?v=0" alt="" width="500" height="375" /></p>
<p>The Mashable party was far better attended, and it even had better bouncers.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobkool.com/2008/08/23/im-a-cool-blogger-who-goes-to-cool-blogger-parties/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

