<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MobKool Blog &#187; Data</title>
	<atom:link href="http://mobkool.com/topic/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobkool.com</link>
	<description>Nihil est incertius vulgo - Cicero.   Except for the Kool - Me</description>
	<lastBuildDate>Tue, 13 Jul 2010 16:17:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SemTech 2010</title>
		<link>http://mobkool.com/2010/06/24/semtech-2010/</link>
		<comments>http://mobkool.com/2010/06/24/semtech-2010/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:49:33 +0000</pubDate>
		<dc:creator>JFP</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://mobkool.com/?p=463</guid>
		<description><![CDATA[I&#8217;ve been attending the Semantic Technology 2010 conference this week. My attendance has only solidified my belief that RDF is the data format of the future for the web. There is a constantly increasing amount of unstructured data available on the web, and RDF provides the easiest way to pull it all together and relate [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been attending the Semantic Technology 2010 conference this week. My attendance has only solidified my belief that RDF is the data format of the future for the web. There is a constantly increasing amount of unstructured data available on the web, and RDF provides the easiest way to pull it all together and relate it. For more on SemTech, go to the <a href="http://semtech2010.semanticuniverse.com/">SemTech website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobkool.com/2010/06/24/semtech-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems with Interpreting Observations</title>
		<link>http://mobkool.com/2010/02/14/problems-with-interpreting-observations/</link>
		<comments>http://mobkool.com/2010/02/14/problems-with-interpreting-observations/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 05:40:28 +0000</pubDate>
		<dc:creator>JFP</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Who Knows]]></category>

		<guid isPermaLink="false">http://mobkool.com/?p=422</guid>
		<description><![CDATA[Recently, I&#8217;ve been reading An Introduction to General Systems Thinking (Silver Anniversary Edition). It&#8217;s a fascinating book, with insights on almost every page. Here&#8217;s the author&#8217;s thoughts on the problems of interpreting observations: Whenever we observe a state that is both conspicuous and improbable, we are faced with a quandary. Do we believe our observation [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I&#8217;ve been reading <a href="http://www.amazon.com/gp/product/0932633498?ie=UTF8&#038;tag=moko-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0932633498">An Introduction to General Systems Thinking (Silver Anniversary Edition)</a><img src="http://www.assoc-amazon.com/e/ir?t=moko-20&#038;l=as2&#038;o=1&#038;a=0932633498" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />. It&#8217;s a fascinating book, with insights on almost every page. Here&#8217;s the author&#8217;s thoughts on the problems of interpreting observations:</p>
<blockquote><p>Whenever we observe a state that is both <em>conspicuous</em> and <em>improbable</em>, we are faced with a quandary. Do we believe our observation or do we invoke some special hypothesis?<br />
&#8230;<br />
Conservatism is introduced into the scientific investigation by the very assumption that observations must be consistent with present theories. An observation is more likely to be discarded as &#8220;erroneous&#8221; if it is out of consonance with theory. &#8230; The complete substitution of theory for observation is, of course, not scientific. Even worse is going through the motions of observing, but discarding as &#8220;spurious&#8221; every observation that does not fit theory.<br />
&#8230;<br />
This, then, is the problem. Raw, detailed observation of the world is just too rich a diet for science. No two situations are <em>exactly</em> alike unless we make them so. Every license plate we see is a miracle<br />
&#8230;<br />
&#8220;A statue is a situation which can be recognized if it occurs again.&#8221; But <em>no</em> state will ever occur again if we don&#8217;t  lump many states into one &#8220;state.&#8221; Thus, in order to learn at all, we must forego <em>some</em> potential discrimination of states, some possibility of learning everything.<br />
&#8230;<br />
Science does not, and cannot, deal with miracles. Science deals only with repetitive events. Each science has to have characteristic ways of lumping the states of the systems it observes, in order to generate repetition. How does it lump? Not in arbitrary ways, but in ways determined by its past experience &#8212; ways that &#8220;work&#8221; for that science. Gradually, as the science matures, the &#8220;brain&#8221; is traded for the &#8220;eye,&#8221; until it becomes almost impossible to break a scientific paradigm (a traditional way of lumping) with mere empirical observations.</p></blockquote>
<p>Now, if the issues outlined in the above quote are a problem for the hard sciences, they are a disaster in fuzzier disciplines like history, economics, and politics. They also have implications for business. Most of the time, you will find, that there is no widespread agreement among your co-workers on the state you are facing. And, if you all do agree, it&#8217;s probably just that your viewpoints are not really independent, not that you are all correct.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobkool.com/2010/02/14/problems-with-interpreting-observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geeking With Greg</title>
		<link>http://mobkool.com/2008/06/02/geeking-with-greg/</link>
		<comments>http://mobkool.com/2008/06/02/geeking-with-greg/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 14:57:46 +0000</pubDate>
		<dc:creator>JFP</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://mobkool.com/?p=97</guid>
		<description><![CDATA[If you are interested in personalization, then another great blog is Geeking with Greg. This blog is by Greg Linden, who did a lot of the personalization work at Amazon. Later, he founded Findory, a personalized news service. The only complaint I could possibly make about this blog is that he doesn&#8217;t post enough.]]></description>
			<content:encoded><![CDATA[<p>If you are interested in personalization, then another great blog is <a href="http://glinden.blogspot.com/">Geeking with Greg</a>. This blog is by Greg Linden, who did a lot of the personalization work at Amazon. Later, he founded <a href="http://findory.com">Findory</a>, a personalized news service. The only complaint I could possibly make about this blog is that he doesn&#8217;t post enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobkool.com/2008/06/02/geeking-with-greg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.230 seconds -->
